Trochoid® Pumps [ Model 3 (Intermediate capacity) ]
N3H
Specifications
Model/Item | Theoretical Displacement (cm3/rev) | Theoretical Discharge (L/min) | Max. Pressure (MPa) | Max. Revolution (min-1) | Approx. Weight (kg) | |
---|---|---|---|---|---|---|
1500min-1 | 1800min-1 | |||||
TOP-N320H | 26 | 39 | 46.8 | 4 | 1,800 | 14.8 |
TOP-N330H | 39 | 58.5 | 70.2 | * 4.0 | 1,800 | 14.9 |
TOP-N340H | 52 | 78 | 93.6 | * 3.0 | 1,800 | 14.9 |
TOP-N350H | 65 | 97.5 | 117 | * 2.0 | 1,800 | 15.6 |
Operating condition with asterisk must be consulted in advance
Performance Table
・Standard discharge rate and required power at 1450 min-1 (50Hz)Model / Specifications | Discharge Rate (L/min) | Required Power (W) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pressure (MPa) | Pressure (MPa) | |||||||||||||
0.1 | 0.5 | 1 | 1.5 | 2 | 3 | 4 | 0.1 | 0.5 | 1 | 1.5 | 2 | 3 | 4 | |
TOP-N320H | 37.2 | 36.9 | 36.5 | 36.2 | 35.7 | 34.9 | 33.5 | 0.45 | 0.78 | 1.2 | 1.6 | 2.02 | 2.83 | 3.64 |
TOP-N330H | 55.5 | 55.1 | 54.3 | 53.2 | 52.2 | 50.6 | 49 | 0.64 | 1.12 | 1.72 | 2.31 | 2.91 | 4.1 | 5.3 |
TOP-N340H | 74.6 | 73.9 | 73 | 72.1 | 71.2 | 69.5 | – | 0.8 | 1.45 | 2.25 | 3.1 | 3.9 | 5.5 | – |
TOP-N350H | 92.1 | 91.2 | 90 | 88.8 | 87.6 | – | – | 1 | 1.77 | 2.78 | 3.79 | 4.74 | – | – |
Above data was taken by the oil:ISO-VG 46 at 40Celsius
Performance Table
・Standard discharge rate and required power at 1750 min-1 (60Hz)Model / Specifications | Discharge Rate (L/min) | Required Power (W) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pressure (MPa) | Pressure (MPa) | |||||||||||||
0.1 | 0.5 | 1 | 1.5 | 2 | 3 | 4 | 0.1 | 0.5 | 1 | 1.5 | 2 | 3 | 4 | |
TOP-N320H | 44.9 | 44.6 | 44.1 | 43.6 | 43.1 | 42 | 40.6 | 0.59 | 0.96 | 1.45 | 1.95 | 2.44 | 3.4 | 4.35 |
TOP-N330H | 67.3 | 66.5 | 65.5 | 64.4 | 63.3 | 61.2 | 59 | 0.78 | 1.34 | 2.05 | 2.8 | 3.51 | 4.93 | 6.4 |
TOP-N340H | 89.2 | 88.5 | 87.5 | 86.6 | 85.6 | 83.6 | – | 1 | 1.8 | 2.84 | 3.84 | 4.8 | 6.8 | – |
TOP-N350H | 108.4 | 108 | 107.4 | 106.8 | 106.3 | – | – | 1.35 | 2.28 | 3.48 | 4.65 | 5.83 | – | – |
Above data was taken by the oil:ISO-VG 46 at 40Celsius
Our Products
Menu
N3F
Specifications
Model / Item | Theoretical Displacement (cm3/rev) | Theoretical Discharge (L/min) | Max. Pressure (MPa) | Max. Revolution (min-1) | Approx. Weight (kg) | |||
---|---|---|---|---|---|---|---|---|
1500min-1 | 1800min-1 | |||||||
TOP-N320 | FAM | 26 | 39 | 46.8 | 2.5 | 1,800 | 8 | |
FAMVB | 10.5 | 3.6 | ||||||
FBM | 9 | 3.8 | ||||||
TOP-N330 | FAM | 39 | 58.5 | 70.2 | * 2.5 | 1,800 | 8 | 4 |
FAMVB | 10.5 | 4.1 | ||||||
FBM | 9 | 4.3 | ||||||
TOP-N340 | FAM | 52 | 78 | *93.6 | * 2.0 | 1,800 | 8 | 4.6 |
FAMVB | 10.5 | |||||||
FBM | 9 | 5 |
Operating condition with asterisk must be consulted in advance
Performance Table
・Standard discharge rate and required power at 1450 min-1 (50Hz)Model / Specifications | Discharge Rate (L/min) | Required Power (W) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pressure (MPa) | Pressure (MPa) | |||||||||||
0.1 | 0.5 | 1 | 1.5 | 2 | 2.5 | 0.1 | 0.5 | 1 | 1.5 | 2 | 2.5 | |
TOP-N320F | 37.2 | 36.9 | 36.5 | 36.1 | 35.7 | 35 | 0.45 | 0.78 | 1.2 | 1.6 | 2.02 | 2.22 |
TOP-N330F | 55.5 | 54.9 | 54 | 53.2 | 52.3 | 51.5 | 0.64 | 1.12 | 1.72 | 2.31 | 2.91 | 3.52 |
TOP-N340F | 74.6 | 73.9 | 73 | 72.1 | 71.2 | 68.5 | 0.8 | 1.45 | 2.25 | 3.1 | 3.9 | 4.72 |
Above data was taken by the oil:ISO-VG 46 at 40Celsius
Performance Table
・Standard discharge rate and required power at 1750 min-1 (60Hz)Model / Specifications | Discharge Rate (L/min) | Required Power (W) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pressure (MPa) | Pressure (MPa) | |||||||||||
0.1 | 0.5 | 1 | 1.5 | 2 | 2.5 | 0.1 | 0.5 | 1 | 1.5 | 2 | 2.5 | |
TOP-N320F | 44.9 | 44.6 | 44.1 | 43.6 | 43.1 | 42.5 | 0.55 | 0.98 | 1.45 | 1.95 | 2.44 | 2.92 |
TOP-N330F | 67.3 | 66.5 | 65.5 | 64.4 | 63.3 | 62.3 | 0.78 | 1.34 | 2.05 | 2.8 | 3.51 | 4.24 |
TOP-N340F | 89.2 | 88.5 | 87.5 | 86.6 | 85.6 | 84.6 | 1 | 1.81 | 2.84 | 3.84 | 4.82 | 5.8 |
Above data was taken by the oil:ISO-VG 46 at 40Celsius
3MF_N3F
Required Power of Trochoid Pump
Model / Item | 1500min-1 (50Hz) | 1800min-1 (60Hz) | |||||||
---|---|---|---|---|---|---|---|---|---|
Theoretical Discharge (L/min) | Max. Pressure for Motor Output (MPa) | Theoretical Discharge (L/min) | Max. Pressure for Motor Output (MPa) | ||||||
750W | 1500W | 2200W | 750W | 1500W | 2200W | ||||
TOP-N320 | FA | 39 | 0.4 | 1.3 | 2.1 | 46.8 | 0.2 | 1 | 1.7 |
FA VB | |||||||||
FB | |||||||||
TOP-N330 | FA | 58.5 | 0.1 | 0.8 | 1.3 | 70.2 | – | 0.6 | 1 |
FA VB | |||||||||
FB | |||||||||
TOP-N340 | FA | 78 | – | 0.5 | 0.9 | *93.6 | – | 0.3 | 0.6 |
FA VB | |||||||||
FB |
Operating condition with asterisk must be consulted in advance
3V
Specifications
Model / Item | Theoretical Displacement (cm3/rev) | Theoretical Discharge (L/min) | Max. Pressure (MPa) | Max. Revolution (min-1) | Approx. Weight (kg) | |
---|---|---|---|---|---|---|
1500min-1 | 1800min-1 | |||||
TOP-330V | 39 | 58.5 | 70.2 | 1 | 1,800 | 19.3 |
TOP-340V | 52 | 78 | 93.6 | 1 | 1,800 | 19.5 |
TOP-350V | 65 | 97.5 | 117 | 1 | 1,800 | 19.3 |
Performance Table
・Standard discharge rate and required power at 1450 min-1 (50Hz)Model / Specifications | Discharge Rate (L/min) | Required Power (W) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pressure (MPa) | Pressure (MPa) | |||||||||
0.1 | 0.3 | 0.5 | 0.7 | 1 | 0.1 | 0.3 | 0.5 | 0.7 | 1 | |
TOP-330V | 56.2 | 55.6 | 55.4 | 54.9 | 54.2 | 1.01 | 1.26 | 1.52 | 1.76 | 2.14 |
TOP-340V | 72.1 | 71.8 | 70.8 | 69.5 | 68 | 1.29 | 1.62 | 1.95 | 2.29 | 2.79 |
TOP-350V | 93.2 | 91.3 | 89.4 | 87.6 | 84.8 | 1.57 | 1.98 | 2.41 | 2.83 | 3.49 |
Above data was taken by the oil:ISO-VG 46 at 40Celsius
Performance Table
・Standard discharge rate and required power at 1750 min-1 (60Hz)Model / Specifications | Discharge Rate (L/min) | Required Power (W) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pressure (MPa) | Pressure (MPa) | |||||||||
0.1 | 0.3 | 0.5 | 0.7 | 1 | 0.1 | 0.3 | 0.5 | 0.7 | 1 | |
TOP-330V | 67.3 | 67 | 66.7 | 66.3 | 65.6 | 1.3 | 1.6 | 1.9 | 2.2 | 2.65 |
TOP-340V | 88.4 | 88 | 86.5 | 85 | 83.1 | 1.48 | 1.93 | 2.35 | 2.81 | 3.49 |
TOP-350V | 109.6 | 107.7 | 106.5 | 105.5 | 103.1 | 1.97 | 2.45 | 2.97 | 3.45 | 4.21 |
Above data was taken by the oil:ISO-VG 46 at 40Celsius