ORBMARK Motors - World Change Series
ORB-A
Specifications
Item / Model | A-080 | A-100 | A-125 | A-160 | A-200 | A-250 | A-290 | A-315 | A-390 |
---|---|---|---|---|---|---|---|---|---|
Theoretical Displacement (cm3/rev) | 78 | 97 | 123 | 158 | 195 | 244 | 288 | 306 | 393 |
Normal Continuous Revolution (min-1) | 850 | 690 | 550 | 430 | 350 | 280 | 250 | 230 | 190 |
Max. Revolution (min-1) | 850 | 850 | 690 | 540 | 440 | 350 | 300 | 280 | 230 |
Normal Continuous Torque (N・m) | 235 | 284 | 324 | 334 | 373 | 373 | 422 | 432 | 441 |
Max. Instantaneous Torque (N・m) | 343 | 383 | 392 | 471 | 520 | 579 | 608 | 608 | 638 |
Normal Continuous Pressure (ΔP MPa) | 20.6 | 20.6 | 18.1 | 14.7 | 13.2 | 10.8 | 10.3 | 9.8 | 7.8 |
Max. Instantaneous Pressure (ΔP MPa) | 30.9 | 27.4 | 22.1 | 20.6 | 18.6 | 16.7 | 14.7 | 13.7 | 11.3 |
Permissible Back Pressure (MPa) | 6.9 | ||||||||
Approx. Weight (kg) | 10.1 | 10.3 | 10.6 | 10.9 | 11.1 | 11.8 | 12.2 | 12.4 | 13.2 |
Performance Table
・Standard discharge rate and required power at 1450 min-1 (50Hz)Model / Specifications | Discharge Rate (L/min) | Required Power (W) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pressure (MPa) | Pressure (MPa) | |||||||||
0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | |
TOP-10A | 1.24 | 1.23 | 1.23 | 1.22 | 1.21 | 45 | 50 | 55 | 60 | 64 |
TOP-11A | 2.24 | 2.22 | 2.20 | 2.19 | 2.17 | 51 | 57 | 62 | 68 | 74 |
TOP-12A | 3.71 | 3.70 | 3.68 | 3.67 | 3.63 | 59 | 69 | 80 | 90 | 103 |
TOP-13A | 6.65 | 6.58 | 6.54 | 6.50 | 6.45 | 72 | 88 | 104 | 120 | 137 |
Above data was taken by the oil:ISO-VG 46 at 40Celsius
Performance Table
・Standard discharge rate and required power at 1750 min-1 (60Hz)Model / Specifications | Discharge Rate (L/min) | Required power (W) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pressure (MPa) | Pressure (MPa) | |||||||||
0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | |
TOP-10A | 1.51 | 1.50 | 1.49 | 1.48 | 1.46 | 54 | 60 | 66 | 73 | 79 |
TOP-11A | 2.71 | 2.69 | 2.67 | 2.65 | 2.63 | 61 | 68 | 75 | 83 | 90 |
TOP-12A | 4.50 | 4.47 | 4.45 | 4.42 | 4.40 | 71 | 83 | 97 | 109 | 122 |
TOP-13A | 7.99 | 7.98 | 7.93 | 7.85 | 7.80 | 88 | 108 | 126 | 146 | 167 |
Above data was taken by the oil:ISO-VG 46 at 40Celsius
Our Products
Menu
ORB-G
Specifications
Item / Model | G-050 | G-070 | G-100 | G-120 | G-130 | S-160 | S-190 | S-240 | S-280 | S-310 | S-380 | S-410 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Theoretical Displacement (cm3/rev) | 54 | 71.4 | 96 | 118.4 | 129 | 163.4 | 184 | 235.5 | 282.5 | 306.9 | 376.4 | 409.9 |
Normal Continuous Revolution (min-1) | 1034 | 790 | 588 | 478 | 438 | 346 | 307 | 240 | 201 | 184 | 151 | 138 |
Normal Continuous Flow Rate (L/min) | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
Max. Flow Rate (L/min) | 68 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
Normal Continuous Torque (N・m) | 99 | 131 | 180 | 221 | 231 | 293 | 323 | 377 | 399 | 432 | 464 | 477 |
Max. Instantaneous Torque (N・m) | 124 | 164 | 223 | 275 | 286 | 356 | 391 | 457 | 479 | 519 | 531 | 555 |
Normal Continuous Pressure (ΔP MPa) | 13.8 | 13.8 | 13.8 | 13.8 | 13.1 | 13.1 | 12.8 | 11.7 | 10.3 | 10.3 | 9 | 8.5 |
Max. Instantaneous Pressure (ΔP MPa) | 17.2 | 17.2 | 17.2 | 17.2 | 17.2 | 15.9 | 15.5 | 14.1 | 12.4 | 12.4 | 10.3 | 9.5 |
Permissible Back Pressure (MPa) | 10.3 | |||||||||||
Approx. Weight (kg) | 6.1 | 6.2 | 6.4 | 6.6 | 6.6 | 6.9 | 7.1 | 7.5 | 7.9 | 8.1 | 8.6 | 8.9 |
Performance Table
・Standard discharge rate and required power at 1450 min-1 (50Hz)Model / Specifications | Discharge Rate (L/min) | Required Power (W) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pressure (MPa) | Pressure (MPa) | |||||||||
0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | |
TOP-10A | 1.24 | 1.23 | 1.23 | 1.22 | 1.21 | 45 | 50 | 55 | 60 | 64 |
TOP-11A | 2.24 | 2.22 | 2.20 | 2.19 | 2.17 | 51 | 57 | 62 | 68 | 74 |
TOP-12A | 3.71 | 3.70 | 3.68 | 3.67 | 3.63 | 59 | 69 | 80 | 90 | 103 |
TOP-13A | 6.65 | 6.58 | 6.54 | 6.50 | 6.45 | 72 | 88 | 104 | 120 | 137 |
Above data was taken by the oil:ISO-VG 46 at 40Celsius
Performance Table
・Standard discharge rate and required power at 1750 min-1 (60Hz)Model / Specifications | Discharge Rate (L/min) | Required power (W) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pressure (MPa) | Pressure (MPa) | |||||||||
0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | |
TOP-10A | 1.51 | 1.50 | 1.49 | 1.48 | 1.46 | 54 | 60 | 66 | 73 | 79 |
TOP-11A | 2.71 | 2.69 | 2.67 | 2.65 | 2.63 | 61 | 68 | 75 | 83 | 90 |
TOP-12A | 4.50 | 4.47 | 4.45 | 4.42 | 4.40 | 71 | 83 | 97 | 109 | 122 |
TOP-13A | 7.99 | 7.98 | 7.93 | 7.85 | 7.80 | 88 | 108 | 126 | 146 | 167 |
Above data was taken by the oil:ISO-VG 46 at 40Celsius
ORBMARK® Motors [ High Power Series ]
ORB-P
Specifications
Item / Model | P-050 | P-070 | P-100 | P-120 | P-160 | P-190 | P-240 | P-280 | P-310 | P-380 | P-410 |
---|---|---|---|---|---|---|---|---|---|---|---|
Theoretical Displacement (cm3/rev) | 216 | 285.6 | 394 | 473.6 | 653.6 | 754 | 942 | 1130 | 1227.6 | 1505.6 | 1639.6 |
Max. Revolution (min-1) | 243 | 230 | 185 | 145 | 110 | 95 | 75 | 60 | 55 | 50 | 45 |
Normal Continuous Torque (N・m) | 461 | 620 | 819 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Max. Instantaneous Torque (N・m) | 562 | 732 | 998 | 1200 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 |
Normal Continuous Pressure (ΔP MPa) | 15.5 | 15.5 | 15.5 | 15.5 | 10.5 | 9.5 | 7.5 | 6.5 | 6 | 4.8 | 4.5 |
Max. Instantaneous Pressure (ΔP MPa) | 19 | 19 | 19 | 18.5 | 14.7 | 12.7 | 9.8 | 8.2 | 7.5 | 6.3 | 5.7 |
Permissible Back Pressure (MPa) | 7 | ||||||||||
Radial Load ( N ) | 9800 | ||||||||||
Thrust Load ( N ) | 8670 | ||||||||||
Approx. Weight (kg) | 22.6 | 22.8 | 23.1 | 23.2 | 23.7 | 23.8 | 24.2 | 24.6 | 24.8 | 25.4 | 25.7 |
ORBMARK® Motors [ Top Ranger Series ]
ORB-S
Specifications
Item / Model | S-050 | S-070 | S-100 | S-120 | S-160 | S-190 | S-240 | S-280 | S-310 | S-380 | S-410 |
---|---|---|---|---|---|---|---|---|---|---|---|
Theoretical Displacement (cm3/rev) | 54 | 71.4 | 96 | 118.4 | 163.4 | 184 | 235.5 | 282.5 | 306.9 | 376.4 | 409.9 |
Max. Revolution (min-1) | 990 | 930 | 730 | 590 | 440 | 380 | 300 | 250 | 230 | 200 | 180 |
Normal Continuous Torque (N・m) | 110 | 155 | 210 | 250 | 330 | 365 | 395 | 410 | 420 | 465 | 470 |
Max. Instantaneous Torque (N・m) | 134 | 183 | 256 | 300 | 375 | 433 | 493 | 483 | 498 | 540 | 554 |
Normal Continuous Pressure (ΔP MPa) | 15.5 | 15.5 | 15.5 | 15.5 | 14 | 14 | 12 | 10.5 | 10 | 9 | 8.5 |
Max. Instantaneous Pressure (ΔP MPa) | 19 | 19 | 19 | 18.5 | 17 | 17 | 15.5 | 12.5 | 12 | 10.5 | 10 |
Permissible Back Pressure (MPa) | 7 | ||||||||||
Radial Load ( N ) | 6500 | ||||||||||
Thrust Load ( N ) | 5000 | ||||||||||
Approx. Weight (kg) | 7.1 | 7.3 | 7.5 | 7.7 | 8.1 | 8.3 | 8.7 | 9.1 | 9.3 | 9.8 | 10.2 |
ORB-M
Specifications
Item / Model | M-18 | M-26 | M-35 | M-44 |
---|---|---|---|---|
Theoretical Displacement (cm3/rev) | 17.9 | 26.6 | 35.6 | 44.5 |
Max. Flow Rate (L/min) | 20 | 30 | 30 | 30 |
Max. Revolution (min-1) | 1099 | 1104 | 823 | 655 |
Normal Continuous Torque (N・m) | 22.7 | 34.1 | 45.2 | 56.5 |
Normal Continuous Pressure (ΔP MPa) | 10.5 | 10.5 | 10.5 | 10.5 |
Max. Instantaneous Pressure (ΔP MPa) | 14 | 14 | 14 | 14 |
Permissible Back Pressure (MPa) | 7 | |||
Approx. Weight (kg) | 3.3 | 3.4 | 3.5 | 3.6 |