Trochoid Pumps - Model 1 (Small capacity)
Procon pump (self-priming rotary vane water pump) Compact configuration and high pressure (1.4MPa)
Performance Table
・Standard discharge rate and required power at 1450 min-1 (50Hz)Model / Specifications | Discharge Rate (L/min) | Required Power (W) | |||||||
---|---|---|---|---|---|---|---|---|---|
Pressure (MPa) | Pressure (MPa) | ||||||||
0.35 | 0.70 | 1.05 | 1.40 | 0.35 | 0.70 | 1.05 | 1.40 | ||
1504 | 1604 | 5.45 | 5.31 | 5.16 | 5.01 | 90 | 132 | 173 | 215 |
1507 | 1607 | 4.38 | 4.25 | 4.11 | 3.98 | 85 | 126 | 166 | 208 |
1508 | 1608 | 3.82 | 3.71 | 3.63 | 3.52 | 80 | 120 | 159 | 199 |
1509 | 1609 | 3.25 | 3.12 | 2.98 | 2.85 | 74 | 112 | 150 | 187 |
1510 | 1610 | 2.77 | 2.63 | 2.48 | 2.35 | 70 | 106 | 143 | 180 |
1505 | 1605 | 1.90 | 1.81 | 1.72 | 1.63 | 64 | 100 | 135 | 171 |
1522 | 1622 | 1.52 | 1.41 | 1.29 | 1.17 | 58 | 91 | 124 | 157 |
1521 | 1621 | 0.82 | 0.76 | 0.69 | 0.64 | 49 | 79 | 108 | 137 |
2507 | 2607 | 13.0 | 12.8 | 12.7 | 12.5 | 170 | 264 | 358 | 455 |
2506 | 2606 | 11.8 | 11.7 | 11.6 | 11.4 | 160 | 252 | 342 | 437 |
2505 | 2605 | 10.4 | 10.3 | 10.2 | 10.0 | 150 | 235 | 318 | 404 |
2504 | 2604 | 9.1 | 9.0 | 8.9 | 8.7 | 138 | 218 | 296 | 376 |
2503 | 2603 | 7.6 | 7.5 | 7.4 | 7.2 | 126 | 196 | 266 | 338 |
2502 | 2602 | 6.4 | 6.3 | 6.2 | 6.0 | 117 | 184 | 252 | 320 |
Performance Table
・Standard discharge rate and required power at 1725 min-1 (60Hz)Model / Specifications | Discharge Rate (L/min) | Required Power (W) | |||||||
---|---|---|---|---|---|---|---|---|---|
Pressure (MPa) | Pressure (MPa) | ||||||||
0.35 | 0.70 | 1.05 | 1.40 | 0.35 | 0.70 | 1.05 | 1.40 | ||
1504 | 1604 | 6.47 | 6.32 | 6.18 | 6.03 | 104 | 155 | 206 | 257 |
1507 | 1607 | 5.27 | 5.12 | 4.97 | 4.81 | 96 | 145 | 193 | 242 |
1508 | 1608 | 4.56 | 4.43 | 4.30 | 4.18 | 89 | 135 | 182 | 227 |
1509 | 1609 | 3.86 | 3.78 | 3.70 | 3.61 | 85 | 130 | 176 | 221 |
1510 | 1610 | 3.23 | 3.11 | 2.99 | 2.87 | 78 | 121 | 163 | 206 |
1505 | 1605 | 2.33 | 2.20 | 2.07 | 1.98 | 70 | 109 | 147 | 186 |
1522 | 1622 | 1.73 | 1.62 | 1.51 | 1.42 | 65 | 101 | 137 | 174 |
1521 | 1621 | 1.12 | 1.01 | 0.87 | 0.75 | 57 | 90 | 123 | 156 |
2507 | 2607 | 15.5 | 15.3 | 15.1 | 14.9 | 200 | 311 | 422 | 534 |
2506 | 2606 | 14.1 | 13.9 | 13.8 | 13.6 | 190 | 297 | 403 | 507 |
2505 | 2605 | 12.4 | 12.2 | 12.1 | 11.9 | 175 | 274 | 373 | 476 |
2504 | 2604 | 10.9 | 10.8 | 10.6 | 10.4 | 162 | 256 | 352 | 448 |
2503 | 2603 | 9.1 | 9.0 | 8.8 | 8.6 | 148 | 233 | 318 | 402 |
2502 | 2602 | 7.6 | 7.5 | 7.3 | 7.1 | 134 | 207 | 281 | 356 |
Our Products
Menu
Procon Pump (3600 series) High Pressure (1.75MPa)
Performance Table
・Standard discharge rate and required power at 1450 min-1 (50Hz)Model / Specifications | Discharge Rate (L/min) | Required Power (W) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pressure (MPa) | Pressure (MPa) | |||||||||
0.35 | 0.70 | 1.05 | 1.40 | 1.75 | 0.35 | 0.70 | 1.05 | 1.40 | 1.75 | |
3611A | 35.5 | 35.3 | 35.0 | 34.8 | 35.4 | 567 | 796 | 1021 | 1250 | 1474 |
3610A | 32.7 | 32.5 | 32.2 | 31.0 | 31.7 | 538 | 766 | 991 | 1211 | 1438 |
3609A | 29.3 | 29.0 | 28.8 | 28.5 | 28.3 | 472 | 667 | 863 | 1052 | 1242 |
3608A | 26.2 | 25.9 | 25.7 | 25.5 | 25.2 | 434 | 608 | 782 | 954 | 1125 |
3607A | 23.0 | 22.7 | 22.5 | 22.2 | 22.0 | 408 | 577 | 743 | 912 | 1078 |
3606A | 19.8 | 19.5 | 19.3 | 19.0 | 18.8 | 371 | 518 | 667 | 813 | 957 |
3605A | 16.1 | 15.8 | 15.6 | 15.3 | 15.1 | 342 | 478 | 618 | 753 | 892 |
Performance Table
・Standard discharge rate and required power at 1725 min-1 (60Hz)Model / Specifications | Discharge Rate (L/min) | Required Power (W) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pressure (MPa) | Pressure (MPa) | |||||||||
0.35 | 0.70 | 1.05 | 1.40 | 1.75 | 0.35 | 0.70 | 1.05 | 1.40 | 1.75 | |
3611A | 42.3 | 42.0 | 41.7 | 41.4 | 41.1 | 648 | 928 | 1203 | 1483 | 1757 |
3610A | 38.9 | 38.6 | 38.3 | 38.0 | 37.7 | 621 | 893 | 1164 | 1438 | 1711 |
3609A | 34.9 | 34.6 | 34.3 | 34.0 | 33.7 | 552 | 783 | 1015 | 1245 | 1479 |
3608A | 31.2 | 30.9 | 30.6 | 30.3 | 30.0 | 507 | 717 | 935 | 1136 | 1343 |
3607A | 27.4 | 27.1 | 26.8 | 26.5 | 26.2 | 483 | 683 | 885 | 1081 | 1285 |
3606A | 23.6 | 23.3 | 23.0 | 22.7 | 22.4 | 437 | 614 | 789 | 966 | 1141 |
3605A | 19.2 | 18.9 | 18.6 | 18.3 | 18.0 | 403 | 568 | 736 | 902 | 1064 |